Women's 100% Cotton Racerback Tank Top
$8.67
Attributes | Values |
---|---|
Item Number | ZT0011 |
Gender | Women |
Model | Regular |
Features | Casual, Daily Casual, Cotton, Sleeveless, Round Neck / O-neck, Regular, Regular, Summer |
Attributes | Values |
---|---|
Fabric | 95%Cotton 5%Spandex |
Fabric Weight | 5.3 oz/yd² (180 g/m²) |
Fabric Stretch | Slight stretch |
Fabric Thickness | Moderate |
Care Instructions | Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry. |
Attributes | Values |
---|---|
Print Size: | 40*52cm |
DTG | front, back |
Attributes | Values |
---|---|
Cotton collection | The product is made of at least 95% cotton. |
Country | Services | Shipping time | First | Additional |
---|---|---|---|---|
|
Special Line Special Line Pro International Express Standard Shipping(Sea, >21kg) |
10d avg; 95% in 15d. 7d avg; 95% in 10d. 5d avg; 95% in 7d. 25d avg; 95% in 30d. |
$6.40
$7.01 $31.43 $81.41 |
$0.56~1.17 $1.58~1.85 $0.00~1.02 $0.00~0.44 |